# Identify Customer

## Create Customer

<mark style="color:green;">`POST`</mark> `https://beacon.crowdpower.io/customers`

#### Request Body

| Name                                       | Type    | Description                                                                          |
| ------------------------------------------ | ------- | ------------------------------------------------------------------------------------ |
| user\_id<mark style="color:red;">\*</mark> | string  | A unique ID for the user.                                                            |
| name                                       | string  | The user’s name. If provided, will be split up into first and last name.             |
| first\_name                                | string  | The user’s first name. Prioritized over name field, if both are included in request. |
| last\_name                                 | string  | The user’s last name. Prioritized over name field, if both are included in request.  |
| email                                      | string  | The user’s email address. Required if user\_id is not present.                       |
| phone                                      | string  | The user’s phone number. For best results use E.164 formatting.                      |
| signed\_up\_at                             | integer | When the user signed up to your service. UNIX timestamp in seconds.                  |
| ip                                         | string  | The user’s IP address.                                                               |
| custom\_attributes                         | object  | Information about the user, sent as key/value pairs. Use snake\_case for key names.  |
| update\_session                            | boolean | Whether or not to update the user’s session. Defaults to true.                       |

{% tabs %}
{% tab title="200 " %}

```javascript
{
  "success": true,
  "code": 200,
  "data": null
}
```

{% endtab %}
{% endtabs %}

## Create Multiple Customers

<mark style="color:green;">`POST`</mark> `https://beacon.crowdpower.io/customers/bulk`

#### Path Parameters

| Name                                        | Type  | Description                   |
| ------------------------------------------- | ----- | ----------------------------- |
| customers<mark style="color:red;">\*</mark> | array | An array of customer objects. |

{% tabs %}
{% tab title="200 " %}

```javascript
{
  "success": true,
  "code": 200,
  "data": null
}
```

{% endtab %}
{% endtabs %}
